| Flying Tiger | back to top |
| Sail # - Boat Name | Skipper | |||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 16 | ||||||||||
| 26 | ||||||||||
| 9 | ||||||||||
| 17 | ||||||||||
| 19 | ||||||||||
| 22 | ||||||||||
| 11 | ||||||||||
| 23 |
| Open 5.70 | back to top |
| Sail # - Boat Name | Skipper | |||||||||
| 37 | ||||||||||
| 31 | ||||||||||
| 53 | ||||||||||
| 44 | ||||||||||
| 41 | ||||||||||
| 35 | ||||||||||
| 47 | ||||||||||
| 46 | ||||||||||
| 36 | ||||||||||
| 50 |
| Ultimate 20 | back to top |
| Sail # - Boat Name | Skipper | |||||||||
| 48 | ||||||||||
| 59 | ||||||||||
| 38 | ||||||||||
| 29 | ||||||||||
| 58 |
| Viper 640 | back to top |
| Sail # - Boat Name | Skipper | |||||||||
| 55 | ||||||||||
| 43 | ||||||||||
| 40 | ||||||||||
| 30 | ||||||||||
| 33 | ||||||||||
| 42 | ||||||||||
| 34 | ||||||||||
| 54 | ||||||||||
| 28 |
| 505 | back to top |
| Sail # - Boat Name | Skipper | |||||||||
| 6 | ||||||||||
| 1 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 5 |